MUN A General Assembly Assigned Countries
Country | School | Student1 | Student2 | Student3 | Student4 |
---|---|---|---|---|---|
Afghanistan | Nolensville High School | Singh | Mudaragadda | Ravela | Mekonnen |
Afghanistan 2 | Lausanne Collegiate School | Conroy | Schwartz | Payne | Velamuri |
Albania | Lebanon High School | Gill | Bates | Cruz | |
Albania 2 | Lausanne Collegiate School | Przybyszewski | Thomas | Cathey | Srinivas |
Algeria | Columbia Central High School | Dale | Lopez Quevedo | Hollis | |
Algeria 2 | Hume Fogg Academic | Sharpe | Cruz-Arreola | Hatem | |
Andorra | Hillsboro High School | Churchill | Maynard | O'Keefe | |
Angola | Providence Christian Academy | Allen | Meier | Moates | |
Antigua and Barbuda | Pope Prep | Boling | Mitchell Marasi | Wagner | Kirkpatrick |
Antigua and Barbuda 2 | Montgomery Bell Academy | Bueno | Hande | Ambrose | Curley |
Argentina | Hendersonville High School | Leezer | Duarte | Oliver | |
Argentina 2 | Valor College Prep | Escamilla-Vargas | Abdurazzokova | Thang | Youssef |
Armenia | Merrol Hyde Magnet School | Sherry | Montgomery | Wakefield | |
Australia | Smyrna High School | Ortiz Benitez | Abad | Cabrera | Daly |
Austria | Lebanon High School | Moscardelli | Taylor | Teel | Floyd |
Austria 2 | Columbia Central High School | Martin | Lawrence | Martin | Johnson |
Bahamas | Hillsboro High School | Bulbulkaya | Hasty | Winston | |
Bahrain | St. Marys School | Williams | Awan | Oropeza | Polk |
Bahrain 2 | Memphis University School | Taylor | Iyer | West | |
Bangladesh | Mt. Juliet High School | Pandey | Krishnan | De Leon | |
Barbados | Evangelical Christian School | Daughhetee | Brundick | Miller | |
Belarus | St. Marys School | Vaidyanathan | Coggin | Hitt | Hernandez |
Belgium | Central Magnet High School | Knox | Guevart | ||
Belgium 2 | Central Magnet High School | Fite | patel | ||
Belize | Rossview High School | Shapman | Mackdanz | Barke | Sher |
Benin | Valor College Prep | Appiah | Appiah | Appiah | |
Bhutan | Memphis University School | Hinote | Lonergan | Cheng | White |
Bolivia | Valor College Prep | Nkrumah | Hossein | Ibrahim | |
Bolivia 2 | Hillsboro High School | Howard | Longenecker | Fleming | Williams |
Bosnia and Herzegovina | Smyrna High School | Barajas | Saengsawang | Joyner | Suggs |
Botswana | Valor College Prep | cherry | Padgett | Berwary | Osman |
Brazil | University School of Nashville | Joyce | Schmidt | Nichols Loller | Boros |
Brazil 2 | St. Agnes Academy | Baker | Chism | ||
Bulgaria | Hendersonville High School | Gant | Lamberth | Betterton | Hunley |
Bulgaria 2 | Arlington High School | Conley | Nguyen | Wang | Fong |
Burkina Faso | Briarcrest Christian School | Ozier | Connell | ||
Burundi | Montgomery Bell Academy | Farringer | Leonard | Dalai | Lucas |
Cambodia | Smyrna High School | Perez | Mendez | Ruiz | |
Cambodia 2 | Loretto High School | Greenwood | Sanders | Littleton | |
Cameroon | Tipton Christian Academy | Williams | Tims | Lombardia | |
Canada | Lebanon High School | Dowell | Bennett | Palazola | |
Canada 2 | Wilson Central High School | Robinson | Knott | Odom | Sherzodov |
Cape Verde | Hume Fogg Academic | Samy | Grimes | Hudson | nunez |
Central African Republic | Martin Luther King Magnet School | Macdonald | Keegan | Reynolds | Shen |
Chad | Pope Prep | Park | Blaser | Barlett | Blaser |
Chad 2 | St. Georges Independent School | Larson | Miraglia | Miraglia | Weidenhoffer |
Chile | Clarksville Academy | Austin | Sleigh | Pembleton | |
Chile 2 | Martin Luther King Magnet School | Kale | Hilk | DeHart | Claybrooks |
China | Evangelical Christian School | Martin | Pinson | Blair | Whittington |
China 2 | St. Marys School | Larkins | Dunlap | Betapudi | Lam |
Colombia | Columbia Central High School | Carranza | Agramonte | Lin | Campos |
Colombia 2 | Lausanne Collegiate School | Demery | Alford | Kong | Castillo |
Comoros | Nolensville High School | Wallace | McCann | Cravens | |
Republic of the Congo | Nolensville High School | Aswathy | Konneh | Alderman | McGhee |
Costa Rica | Briarcrest Christian School | Pae | Shaw | Saylor | Sunkara |
Costa Rica 2 | St. Marys School | Mirza | Wallace | Mirza | |
Cote dIvoire | Valor College Prep | Lamptey | Owen | Bell | |
Croatia | University School of Nashville | Martin | Strauss | Dove | |
Cuba | Hillsboro High School | Wade | Grijalva | Lane | Wilkinson |
Cyprus | Merrol Hyde Magnet School | Cruz | Bricker | James | Talmadge |
Czech Republic | Loretto High School | Nyman | Rohling | Greenwood | |
Czech Republic 2 | Lebanon High School | Hodge | Carr | Patel | |
Democratic Republic of the Congo 2 | Antioch High School | Patel | Valencia | Suang | |
Democratic Peoples Republic of Korea | Evangelical Christian School | Baker | Gieselmann | Malone | Seay |
Democratic Republic of the Congo | Central Magnet High School | Sesler | Reavis | ||
Denmark | Nolensville High School | Lassiter | Jarrell | Bacigalupo | Vornhagen |
Denmark 2 | Pope Prep | Ramos | Bhambhani | Alexander | |
Djibouti | Hutchison School | Haygood | Jones | Crosby | Jones |
Dominica | Martin Luther King Magnet School | Zuo-Yu | Sante Hunter | Praveen | Sibtain |
Dominican Republic 2 | Montgomery Bell Academy | Cian | Jindal | Chen | |
Ecuador | Wilson Central High School | Walker | Foreman-Lin | Saddler | Guerra |
Egypt | Nolensville High School | Ngo | Tadrous | Nguyen | Hanna |
Egypt 2 | Nolensville High School | Lim | Okokhere | Blackwell | Thomas |
El Salvador | Lausanne Collegiate School | Katz | Hamze | Gsanger | Potapenko |
Equatorial Guinea | John Overton High School | Duncan | Bui | Elkins | |
Eritrea | Antioch High School | Charles | Doce | Molina | |
Estonia | Lebanon High School | Durham | Knox | Davis | |
Ethiopia | Arlington High School | Mehmaed | Mohamed | ||
Ethiopia 2 | Smyrna High School | Weldesilasse | Jemal | Endatresaw | dominguez |
Fiji | Central Magnet High School | Cortez | Swann | Hogan | Dentino |
Fiji 2 | Central Magnet High School | Hines | Bradley | Lewis | Carpenter |
Finland | Central Magnet High School | Fournier | Frazier | Svarda | Fredriksen |
Finland 2 | Lebanon High School | Vyas | Kincaid | Williams | |
France | Pope Prep | Kirkpatrick | Michel | Hebron | Meffe |
Gabon | Hendersonville High School | Seger | Edwards | Wang | |
Gabon 2 | Valor College Prep | Kim | Olawumi | Harvey | Ali |
Gambia | Merrol Hyde Magnet School | Sahihi | Leggett | Barra | |
Georgia | Hendersonville High School | Christie | Dye | Moore | Del Savio |
Germany | Martin Luther King Magnet School | Petrony | Mosser | Sivakumar | Sebesibe |
Germany 2 | Lebanon High School | Tarver | Miller | Barrett | |
Ghana | Hillsboro High School | Purdy | Smith | Kitchel | |
Ghana 2 | White House High School | Quaye | Earls | ||
Greece | Briarcrest Christian School | Chartrand | Maddox | Linder | Allen |
Greece 2 | Lausanne Collegiate School | Mickelson | Zafer | Orr | |
Guatemala | Smyrna High School | Cardona | Milford | Payne | |
Guatemala 2 | James Lawson High School | Markwell | Eiring | Chen | |
Guinea | Clarksville High School | Holloway | Rodriguez | Robles | Spencer |
Guinea-Bissau | Clarksville Academy | Turney | Preston | Johnston | |
Guyana | Valor College Prep | Rashid | Youssef | Onuorah | Shetty |
Haiti | Nolensville High School | Manuel | Goncalves | Oh | Lee |
Haiti 2 | St. Marys School | Chen | Abdus-Salaam | Carney | |
Honduras | St. Georges Independent School | Phothirath | Patel | Koontz | |
Hungary | Briarcrest Christian School | Gustafson | Niemeyer | Miller | Robichaux |
Iceland | Memphis University School | Childress | Ganguli | ||
India | Hutchison School | Henderson | Bedford | ||
India 2 | Martin Luther King Magnet School | Ali | lodhi | Solomon | Befekadu |
Indonesia | Valor College Prep | Akinsola | Duong | Hantouli | |
Indonesia 2 | Central Magnet High School | Victory | Perryman | Owens | Okafur |
Iran | Martin Luther King Magnet School | Fotopulos | Barnes | Krauss | Harrell |
Iran 2 | Evangelical Christian School | Carpenter | Henley | Hendricks | |
Iraq | Lebanon High School | Brown | Tenbarge | Meise | |
Iraq 2 | Montgomery Bell Academy | Schwarz | Sieveking | ||
Ireland | Hume Fogg Academic | McLean | Kovalcik | Turner | |
Israel | Tipton Christian Academy | Sartain | Glass | ||
Israel 2 | Providence Christian Academy | Breeding | McLeod | Burden | |
Italy | St. Marys School | Ferrell | Russell | Cyriac | Graham |
Jamaica | Columbia Central High School | Duvall | Patel | Churchwell | |
Japan | Hendersonville High School | Riley | Eden | Wiston | |
Japan 2 | Lausanne Collegiate School | Farooq | Ghandour | Vo | Cates |
Jordan | Lebanon High School | Corley | Pittman | Carey | Denton |
Jordan 2 | Central Magnet High School | Cowart | Le | Lee | Hogue |
Kazakhstan | Clarksville Academy | York | Childers | Jones | Crain |
Kazakhstan 2 | Central Magnet High School | Walters | McCollum | Brown | Fairfax |
Kenya | Montgomery Bell Academy | Tompkins | Cook | Murphy | Wieck |
Kenya 2 | St. Georges Independent School | Utterback | Malott | Vidal | Rubin de la Borbolla |
Kuwait | Valor College Prep | Beynah | Teclesenbet | Piro | Siddiki |
Kyrgyzstan | Merrol Hyde Magnet School | Geerholt | Ehijene | Prabhu | Robinson |
Lao Peoples Democratic Republic | Christian Brothers High School | Espinal | Mcmeen | Valentino | |
Latvia | St. Marys School | Phillips | Prescott | Larshan | |
Lebanon | Montgomery Bell Academy | Seibels | Pierce | Elam | Ma |
Lesotho | Hillsboro High School | Dehority | Boleyjack | Ethridge | |
Liberia | Hillsboro High School | Brown | Miller | Chapman | Leehman |
Liberia 2 | Briarcrest Christian School | Efraimsen | Mitchell | Erdman | Sink |
Libya | Merrol Hyde Magnet School | Dabio | Robertson | Krisko | |
Libya 2 | Crosstown High School | Bush | Vego | Ransom | Guibao |
Liechtenstein | Central Magnet High School | Abrahamson | Wagner | Smith | Kelley |
Lithuania | University School of Nashville | Chomsky | Parrella | Picasso | |
Luxembourg | Merrol Hyde Magnet School | Breitling | Fowler | Patel | |
Madagascar | Montgomery Bell Academy | Gannon | Torre | Frist | Lindley |
Malawi | Hume Fogg Academic | Weiler | Rojas | Jurkovich | Parker |
Malaysia | Central Magnet High School | McCarrall | Urban | Clark | Nobles |
Maldives | University School of Nashville | Hirt | Abramson | Ewing | Hirt |
Mali | Central Magnet High School | Carter | Abu-Halimah | Kodukula | Dwivedi |
Mali 2 | Arlington High School | Farmer | Rollins | Ahmed | Hood |
Malta | Hendersonville High School | Pederson | Eno | Barrett | Akin |
Marshall Islands | Columbia Central High School | Cox | Johnson | Garcia | Hernandez |
Mauritania | Martin Luther King Magnet School | Lewis | Hathoway-Ruiz | Tennent | Dickinson |
Mexico | Lebanon High School | Shanks | Rigsby | Haston | Wiggins |
Mexico 2 | Arlington High School | Perez | Patel | Velazquez | Tonche |
Monaco | Lebanon High School | Johnson | Warren | Friedhof | |
Mongolia | Hutchison School | Wilson | Alexander | Colvett | Domas |
Montenegro | Merrol Hyde Magnet School | Menon | Ali | Clemens | Jones |
Morocco | St. Georges Independent School | Villa | Olende | Olende | Moutoux |
Mozambique | Pope Prep | Maddox | Woods | Mendoza | |
Myanmar | Hume Fogg Academic | Woods | Nguyen | Upadhyay | Sinback |
Namibia | Hutchison School | Gill | Cedeno-Avila | Lee | Jones |
Nauru | Tipton Christian Academy | Elliott | Waits | Coltrane | |
Nepal | Merrol Hyde Magnet School | Baxter | Harpole | Wright | |
Netherlands | Memphis University School | Frazer | Patel | Paul | Chakravarty |
Netherlands 2 | Hendersonville High School | Sitler | Vinay | Hypes | Mann |
New Zealand | Hillsboro High School | Baker | Weedman | Stone | Seals |
Nicaragua | Pope Prep | Pitt | Milliken | Anderson | |
Nicaragua 2 | Martin Luther King Magnet School | Kee | Kelley | Bekele | Hoge |
Niger | Christian Brothers High School | Hoppenjans | Barker | Goldberg | Ford |
Nigeria | Hume Fogg Academic | Hill | Rose | ||
Norway | Centennial High School | Castelo | Jensen | Lindgren | |
Oman | Hillsboro High School | Kap | Mora | Lwangmianga | Farah |
Pakistan | University School of Nashville | Zheng | Stevenson | Fonseca | Dunne |
Pakistan 2 | Nolensville High School | Rigdon | Short | ||
Palau | Lebanon High School | Miller | Moscardelli | Hutto | |
Panama | Nolensville High School | Cunningham | Sasaran | Bala | Tadrous |
Papua New Guinea | Hillsboro High School | Fox | Bulbulkaya | Brown | |
Paraguay | University School of Nashville | Kassim | Gilliam | Cmelak | |
Peru | Valor College Prep | Abdullah | Puckett | Teclesenbet | Hawrami |
Peru 2 | Central Magnet High School | Mills | Pelham | Bush | Kattih |
Philippines | Smyrna High School | Huynh | Chanthavong | Stevens | |
Poland | Christian Brothers High School | Denny | Pogue | Hathcock | Smith |
Poland 2 | Providence Christian Academy | Pruett | Ferkany | Bringier | Freitas |
Portugal | Lausanne Collegiate School | Rutledge | Hagerman | Liu | |
Qatar | Columbia Central High School | Wilson | Coughlin | McKennon | |
Qatar 2 | Nolensville High School | Rajkumar | Watson | Morel | Ho |
Republic of Korea | Montgomery Bell Academy | Franks | Skeeters | Stark | Cooper |
Moldova, Republic of | Martin Luther King Magnet School | Kallon | Hernandez-Sanchez | Stephenson | Hall |
Romania | Lausanne Collegiate School | Shah | Chi | Elijovich | Thomas |
Romania 2 | Providence Christian Academy | Mullins | Stickle | Seago | |
Russian Federation | Lebanon High School | LaBoube | Lamer | Hodge | |
Rwanda | Nolensville High School | Rajkumar | Ham | Joseph | |
Saint Kitts and Nevis | Merrol Hyde Magnet School | York | Autry | Wilkes | Kaluza |
Saint Lucia | University School of Nashville | Dahir | Voona | Hall | Pruthi |
Saint Vincent and the Grenadines | University School of Nashville | Stinner | Savona | Raney | Crane |
Samoa | Hendersonville High School | Akin | Garcia | Cruz | |
San Marino | Arlington High School | Conley | Nguyen | Wang | Fong |
Sao Tome and Principe | James Lawson High School | Harrison | Quimbo | Covington | Do |
Saudi Arabia | Pope Prep | Dugger | Kirkpatrick | Jones | Van Metre |
Saudi Arabia 2 | Lebanon High School | Hudlow | Davis | ||
Senegal | St. Marys School | Hirsch | Dishmon | Schweitzer | Damron |
Serbia | Valor College Prep | Hargraves | Ji | Tremper | Osman |
Serbia 2 | University School of Nashville | Rezk | Gupta | Gaskin | |
Seychelles | Green Hill High School | Frazier | Bugg | Walker | Rainey |
Sierra Leone | Hume Fogg Academic | Park | Do | Zhu | Wang |
Singapore | Central Magnet High School | Smith | Xiao | Lin | |
Slovakia | Merrol Hyde Magnet School | Ratcliff | Clemens | Adams | |
Slovenia | University School of Nashville | Luschen | Lowe | Ozgener | Gulmi |
Solomon Islands | John Overton High School | Ramirez | Valencia | Sierra | |
Somalia | Lausanne Collegiate School | Mears | Steinfeld | Ferguson | Lyons |
Somalia 2 | Merrol Hyde Magnet School | Stevens | Sanders | Grant | |
South Africa | Arlington High School | Stovall | Robertson | ||
South Africa 2 | Montgomery Bell Academy | Simmons | Elzen | Hood | |
South Sudan | Merrol Hyde Magnet School | Sanchez Otero | Sajor | McDonald | |
Spain | Hendersonville High School | Wiebbecke | Harrell | Williamson | White |
Spain 2 | Martin Luther King Magnet School | Wyckoff | Madison | Juarez | Hunley |
Sri Lanka | Hutchison School | Johnson | Russell | Lanctot | Higginbotham |
Sudan | Arlington High School | Dong | Dong | Abdurahman | Abdosh |
Sudan 2 | Martin Luther King Magnet School | Woldie | Jejaw | Muzemil | Tigabu |
Suriname | James Lawson High School | Ferrier | Miranda | Russo | |
Swaziland | University School of Nashville | Hurley | McDowell | O'Hara | Chalos |
Sweden | Central Magnet High School | Tan | Waugh | Dwyer | McDaniel |
Switzerland | Nolensville High School | Voss | Tesfagiorgis | Giripragada | |
Syria | Clarksville High School | Bean | Vezeau | Ferrell | |
Syria 2 | Lausanne Collegiate School | Shimony | Califf | Page | Pokharna |
Tajikistan | Martin Luther King Magnet School | Hashemi | Kamal | Karakas | Gibson |
Thailand | Central Magnet High School | Mcgoffin | Copeland | Smith | Fernandez J |
Thailand 2 | University School of Nashville | Knowles | Behague-Mentzel | Cohen-Poole | Saoud |
North Macedonia | Nolensville High School | Sturtevant | Cavaleri | McCarthy | |
Timor Leste | Valor College Prep | Sadek | Sadek | Ochoa Corea | Baker |
Togo | Hutchison School | Singh | Kim | Ellis | Coningham |
Tonga | Evangelical Christian School | Shelto | Dean | Rowland | Veasey |
Trinidad and Tobago | Hendersonville High School | Summer | Coker | Wills | Gourley |
Tunisia | St. Marys School | Midha | Golden | Chandler | Saghafi |
Turkey | Memphis University School | Goetze | Omer | ||
Turkmenistan | Green Hill High School | Romer | Osborne | Rawlins | McMillon |
Tuvalu | Central Magnet High School | Higinbotham | Shah | Chawathe | Patowary |
Uganda | Wilson Central High School | Sather | Durrant | Peters | Champaneria |
Uganda 2 | Hutchison School | Janjua | Qureshi | Saeed | |
Ukraine | Nolensville High School | Usman | Montpool | Truong | none |
United Arab Emirates | Hendersonville High School | Luttrull | Wilson | Norris | Foster |
United Kingdom | Martin Luther King Magnet School | Patel | Patel | Patel | |
United Kingdom 2 | Lausanne Collegiate School | Martin | Price | Miller | Goorha |
Tanzania, United Republic of | Hendersonville High School | Li | Daniel | Whitley | |
United States of America | Lausanne Collegiate School | Nath | Moore | Goff | Ben-moshe |
Uruguay | Hendersonville High School | Thelen | Rupert | Whiteley | |
Uzbekistan | Memphis University School | Omer | Wildrick | McDonald | |
Vanuatu | Loretto High School | Bitting | Guduru | Lange | Gabbett |
Vanuatu 2 | Briarcrest Christian School | Solomon | Painter | Corless | Patterson |
Venezuela | Arlington High School | Lehma | Ahmed | Abdullahi | Ahmed |
Venezuela 2 | Columbia Central High School | Marshall | Lopez | Castillo | Crawford |
Viet Nam | Pope Prep | Nowell | Sexton | Hatchett | |
Yemen | Davidson Academy | Wisong | Hardy | Johnson | |
Zambia | St. Marys School | Ginn | Akbar | Ahmed | Ghodadra |
Zimbabwe | Wilson Central High School | Egan | Arifi | Underwood | |
Australia 2 | St. Marys School | Larschan | Hensarling | Friedman | |
France 2 | Hume Fogg Academic | Shi | Leniski | Leniski | |
Malawi 2 | Hume Fogg Academic | Aslam | Singha | Zhang | Walker |
Norway 2 | Hendersonville High School | Izikoff | Upchurch | Saunders | Melvin |
Sweden 2 | Central Magnet High School | Gardner | Kelton | Putnam | |
Turkey 2 | Wilson Central High School | Lee | Fozilova | Hunter | Morkos |
Cuba 2 | Smyrna High School | Ott | Soe | Trejo | Carcamo |
Italy 2 | Central Magnet High School | Dummermuth | Takayama | Johnson | Smith |
Total number of teams registered in the GA: 258
Security Council Countries
Country | School | Student1 |
---|
Total number of students registered in the Security Council: 0
Return to Model UN Registration Hubs