General Assembly Assigned Countries
Country | School | Student1 | Student2 | Student3 | Student4 |
---|---|---|---|---|---|
Afghanistan | Millcreek Middle School | Angelopoulos | Cravens | ||
Afghanistan 2 | Innovation Academy | Love | Cook | Hall | Holcomb |
Albania | Innovation Academy | Barbee | Kannel | Mann | Wargo |
Albania 2 | Harpeth Hall School | Goodyear | Dillard | King | |
Algeria | Grassland Middle School | Etheridge | Carneal | Planas | Moniak |
Algeria 2 | Brentwood Academy | Cheetwood | Littlejohn | ||
Andorra | Innovation Academy | Renteria | Marshall | Young | Wakefield |
Angola | Woodland Middle School | Vangala | Madrid | Butte | Surwade |
Antigua and Barbuda | JT Moore | Hanna | Hernandez Pastrana | LaFevor | |
Antigua and Barbuda 2 | Brentwood Academy | Hill | Davis | ||
Argentina | Pope Prep | McCarrell | Berwanger | Siodliarz | |
Argentina 2 | Woodland Middle School | bourne | Padma | Blanton | Goel |
Armenia | Grassland Middle School | Ensor | Milton | Dickinson | |
Australia | Webb School | Tummala | Skalet | Kora | Callison |
Austria | GPS | Boals | Poole | Nayab | Miller |
Austria 2 | GPS | Hitchock | Garcia | Sullivan | |
Azerbaijan | Innovation Academy | Head | Davies | Moseley | McDonald |
Bahamas | Saint Matthew Catholic School | Orlando | McCoy | ||
Bahrain | Page Middle School | Dandeboina | Giriji Ramanan | DeMura | |
Bangladesh | Brentwood Middle School | Joseph | Hutcheson | ||
Barbados | Grassland Middle School | Johnson | Williamson | Johansen | |
Belarus | Lipscomb Academy | Barrett | Hammers | Radakovich | Gabel |
Belgium | Pope Prep | Kenny | Smelcer | Shea | Moore |
Belgium 2 | First Baptist Academy | Seymore | Denton | Mittleider | |
Belize | Lipscomb Academy | Gilmer | Tjahjono | Greer | Robbins |
Benin | Page Middle School | John | Vellalachrvu | Zaheer | Mercado |
Bhutan | JT Moore | Hanna | Hernandez Pastrana | LaFevor | |
Bhutan 2 | Brentwood Academy | Sonnier | Yonkus | Weber | |
Bolivia | Sunset Middle School | Dean | Bakshi | ||
Bolivia 2 | Hillsboro Elementary and Middle School | Cavitt | Forslund | Brown | Lawrence |
Bosnia and Herzegovina | Millcreek Middle School | Conefry | |||
Botswana | Saint Matthew Catholic School | Massey | Woods | Garland | Mayer |
Brazil | Millcreek Middle School | Berwary | Basta | Harness | |
Brazil 2 | GPS | Burbank | Hammond | Mutter | Smith |
Brunei Darussalam | Woodland Middle School | Ravisankar | Singh | Bhatt | Thoppudu Prabhu |
Bulgaria | Robert E. Ellis Middle School | Sherrill | Beasley | Bruner | Rodriguez |
Burkina Faso | Brentwood Middle School | Shah | Abromowitz | Park | Marassa |
Burundi | Episcopal School of Knoxville | Bostick | Bostick | Gilbert | Kuhn |
Cambodia | Lipscomb Academy | Stewart | Silverberg | Millimaki | Scott |
Cambodia 2 | Innovation Academy | Morton | Townsend | Vaughn | Buchanan |
Cameroon | Brentwood Academy | Steinlein | Sawyer | ||
Canada | Grassland Middle School | Ramarathinam | Sharma | O'Neill | |
Canada 2 | GPS | Haney | Cordell | Brown | Tasker |
Cape Verde | Harding Academy | Johnson | Covington | ||
Central African Republic | Sunset Middle School | Sharma | Morgan | ||
Chad | Episcopal School of Knoxville | Alexander | Fischer | Franklin | Mannella |
Chad 2 | Hillsboro Elementary and Middle School | Leichtman | Blackwell | Levy | |
Chile | Grassland Middle School | Donahue | deShazo | ||
Chile 2 | Millcreek Middle School | Calvacca | Roy | ||
China | Woodland Middle School | Mueller | Arockia | Ashwin | |
China 2 | Hillsboro Elementary and Middle School | Tanner | Guptil | Stachurski | Osborne |
Colombia | Millcreek Middle School | Chandler | Roberge | Furlong | Rastogi |
Colombia 2 | Grassland Middle School | Cohen | Bratton | Gordetsky | Harrison |
Comoros | Brentwood Academy | Demetra | Rooks | ||
Republic of the Congo | Woodland Middle School | Martin | Rochlani | Gijwani | |
Costa Rica | Brentwood Middle School | Malhotra | Devree | Hutcheson | |
Costa Rica 2 | GPS | Steele | Smith | Holland | Scheib |
Cote dIvoire | Episcopal School of Knoxville | Bishop | Dunaway | Lovegrove | |
Croatia | Harding Academy | Russ | Mills | ||
Cuba | Episcopal School of Knoxville | Blamey | Mastin | McElrath | Mitchell |
Cyprus | Grassland Middle School | Inampudi | Cunningham | Kreth | |
Czech Republic | Harding Academy | Clark | Mettler | ||
Czech Republic 2 | GPS | Perez | Zhong | Hennings | |
Democratic Republic of the Congo 2 | Grassland Middle School | Seger | Krafft | Leusink | Merrill |
Democratic Peoples Republic of Korea | Grassland Middle School | Duke | Rader | Wells | |
Democratic Republic of the Congo | Brentwood Middle School | Sebert | Nielson | ||
Denmark | Grassland Middle School | Warf | Plotkin | Rosenbaum | |
Denmark 2 | Hillsboro Elementary and Middle School | Lincoln | Ott | Ivey | |
Djibouti | Episcopal School of Knoxville | Bowden | Mealor | Simpson | Stair |
Dominica | Brentwood Middle School | Oputa | Rahman | Mevs | Oputa |
Dominican Republic | Millcreek Middle School | Dever | Yearick | Johnson | |
Dominican Republic 2 | Hillsboro Elementary and Middle School | Hamer | Templeman | Garges | |
Ecuador | St. Bernard Academy | Kane | Lambrou | ||
Egypt | Woodland Middle School | Prasad | McLean | Bishop | Misra |
Egypt 2 | Sunset Middle School | Deshwal | Patel | Goray | |
El Salvador | Page Middle School | Gurav | Agarwal | Mohamed | Shields |
Equatorial Guinea | Episcopal School of Knoxville | Medlock | Smithey | Wolski | |
Eritrea | Martin Luther King Middle School | Osband | Rauls | Tseggai | Smith |
Estonia | Brentwood Academy | Moore | Gelfand | ||
Ethiopia | St. Bernard Academy | Mashburn | Chen | Panelo | |
Ethiopia 2 | Innovation Academy | Cecil | Omer | Alverez | Sanchez Valle |
Fiji | Episcopal School of Knoxville | Collins | Hershey | McLean | Miskie |
Fiji 2 | Hillsboro Elementary and Middle School | Graves | Koenig | Lowry | Porritt |
Finland | First Baptist Academy | Hall | Languedoc | Bennett | |
Finland 2 | Hillsboro Elementary and Middle School | Aldridge | Biederman | Hendrickson | |
France | Harding Academy | Poole | Hardin | ||
Gambia | Grassland Middle School | Nixon | Nixon | ||
Georgia | St. Bernard Academy | Arbelaez | Schoch | Kinney | Wang |
Germany | Webb School | Kowalski | Paredes | Hamilton | |
Germany 2 | Millcreek Middle School | ***Akrai | Ngo | Walker | King |
Ghana | Harding Academy | Sides | McDaniel | ||
Ghana 2 | Brentwood Academy | Hill | Stansell | ||
Greece | Harding Academy | Schwarz | Meeker | ||
Greece 2 | Hillsboro Elementary and Middle School | Templeman | Garges | Hamer | Tarrants |
Grenada | Brentwood Middle School | Wiggs | Kota | Baker | MacMichael |
Guatemala | Grassland Middle School | Ogles | Copeland | Wahlfeld | Bechtel |
Guatemala 2 | Robert E. Ellis Middle School | Leezer | Velzasquez | Eno | |
Guinea-Bissau | Episcopal School of Knoxville | ***Groer | Melton | Miller | Welch |
Guyana | Millcreek Middle School | Little | Maybury | Chadwick | Rodgers |
Haiti | Grassland Middle School | Sliva | Bennion | ||
Haiti 2 | Hillsboro Elementary and Middle School | Farrar | Renouf | ||
Honduras | White House Middle School | Appleby | Jackson | ||
Hungary | Woodland Middle School | Brown | Henson | Antony | McMurtray |
Iceland | East Robertson | Flippo | Pahua | Cobb | |
India | Woodland Middle School | Desai | Velugula | Debadwar | Bheemaneti |
India 2 | Martin Luther King Middle School | Girma | See | Manoj | Rowbottom |
Indonesia | Grassland Middle School | Capone | Ereshefsky | Horne | Rankins |
Indonesia 2 | Millcreek Middle School | Shenkut | Uhde | Adam | |
Iran | GPS | Talton | Baker | Sharps | Coleman |
Iran 2 | Thompsons Station Middle School | Ho | Ghosh | Blake | |
Iraq | Episcopal School of Knoxville | Franklin | Jarnigan | Monroy | Nicolas-Shelton |
Iraq 2 | Brentwood Middle School | Ahmed | Kharat | Challa | Stanley |
Ireland | East Robertson | Payne | Blick | Pennington | Edwards |
Israel | Grassland Middle School | Ackerman | Drinkwine | ||
Israel 2 | Harding Academy | Fremont | Sanford | ||
Italy | Woodland Middle School | Balaji | Dhanani | Lee | Dhanani |
Jamaica | |||||
Japan | Harpeth Hall School | Geevarghese | Stahl | Cary | |
Japan 2 | St. Bernard Academy | ***Rokas | Sherman | Thomsen | Fiske |
Jordan | Sunset Middle School | Adadi | Lim | Khot | |
Jordan 2 | White House Heritage Elementary | Scott | Shapton | Hubbell | |
Kazakhstan | Harpeth Hall School | McKnight | Brown | Mobley | Turcotte |
Kenya | Millcreek Middle School | Brown | Fortenberry | Sheridan | Dewaratanawanich |
Kenya 2 | Millcreek Middle School | Pharr | Perkins | Sinner | Smith |
Kuwait | GPS | Mulvaney | Barton | Friebner-Mueller | Wilson |
Kuwait 2 | Woodland Middle School | Parvatareddy | Kandali | Rajesh | |
Kyrgyzstan | Saint Matthew Catholic School | Knapp | Oschwald | Monceaux | Bradley |
Lao Peoples Democratic Republic | Sunset Middle School | Mort | Lash | Martinez | Mehrotra |
Latvia | Harding Academy | Clark | |||
Latvia 2 | Brentwood Academy | Stubblefield | Schmidt | ||
Lebanon | Hillsboro Elementary and Middle School | Britt | Davis | ||
Lesotho | Sunset Middle School | Raischel | Dasari | ||
Liberia | Episcopal School of Knoxville | Fitzgerald | Fowler | Franklin | Palmer |
Liberia 2 | Coopertown Middle School | Autry | Grayson | Willson | |
Libya | Hillsboro Elementary and Middle School | Hamer | Cassalia | Garges | King |
Libya 2 | Harding Academy | Hamling | Adejumobi | ||
Lithuania | Legacy Middle School | Lukosius | young | jackson | |
Luxembourg | Sunset Middle School | Banish | Nofal | Jain | |
Madagascar | Webb School | Mills | Kickliter | Halford | Sylvan |
Malawi | Woodland Middle School | Sanders | Pedi | Munjeti | Zaidi |
Malaysia | Brentwood Middle School | Chang | Babe | Mugilan | Fricke |
Maldives | Sunset Middle School | Seetharaman | Muthiah | ||
Mali | Episcopal School of Knoxville | Alley | Goodson | Shaver | Strange |
Mali 2 | Brentwood Academy | Smithson | Keen | Pride | |
Malta | Hillsboro Elementary and Middle School | Foy | Soyfer | Morency | Bates |
Marshall Islands | Grassland Middle School | Creech | Carmody | ||
Mauritania | Brentwood Academy | Kane | Iorio | ||
Mauritius | Woodland Middle School | Nimmagadda | Tran | Bhasme | Patniak |
Mexico | Pope Prep | Coker | Turnbow | ||
Mexico 2 | Pope Prep | Stanton | Patel | Kumar | |
Micronesia, Federated States of | Millcreek Middle School | Warfel | Brock | Bianchi | |
Monaco | Fairview Middle School | Jackson | Key | Takop | |
Mongolia | Page Middle School | Sardesai | Banerjee | Raj | |
Morocco | Millcreek Middle School | Pratt | Brown | Harper | |
Morocco 2 | Brentwood Academy | Fisher | Sage | ||
Mozambique | Martin Luther King Middle School | Hall | Vanags | Watson-Brown | |
Myanmar | Page Middle School | Naresh | Kashyap | Rangani | |
Namibia | Brentwood Academy | Patton | Jones | Henry | |
Nauru | Hillsboro Elementary and Middle School | Prewitt | Nicholas | Alexandrow | Traverse |
Nepal | Page Middle School | Moturi | Mohamed | Narayanan | |
Netherlands | Harding Academy | Dixon | Borinstein | ||
Netherlands 2 | Brentwood Middle School | Dietrich | Dicaprio | ||
New Zealand | Harpeth Hall School | Cooper | Hodges | Thompson | |
Nicaragua | Harding Academy | Atwood | Cornwall | Bernstein | |
Nicaragua 2 | Hillsboro Elementary and Middle School | Wilson | Altamirano | ||
Niger | Episcopal School of Knoxville | Fail | Mewett | Sohrab | Spencer |
Niger 2 | Thompsons Station Middle School | Wagener | Evosevic | ||
Nigeria | Thompsons Station Middle School | Farmer | MacAfee | ||
Norway | Grassland Middle School | Stroud | Rice | Wright | Bennion |
Oman | Grassland Middle School | Gentry | Bullock | Rose | Johnson |
Oman 2 | |||||
Pakistan | Sunset Middle School | Li | Smith | Murray | |
Pakistan 2 | Fairview Middle School | George | Policari | Caddell | |
Palau | Woodland Middle School | Pruett | Stephan | Lejano | Aryan |
Panama | Brentwood Middle School | Buckley | Mcllroy | Ricotta | |
Papua New Guinea | Hillsboro Elementary and Middle School | Doty | Fisher | Jarnagi | |
Paraguay | Pope Prep | Kurtzman | Powers | ||
Paraguay 2 | Brentwood Academy | Compton | Tomichek | Barbat | |
Peru | Grassland Middle School | Ogles | Adams | Copeland | |
Peru 2 | Brentwood Academy | Arriechie | Ottinger | ||
Philippines | Martin Luther King Middle School | Qureshi | Noggle | Ednacot | Wake |
Poland | First Baptist Academy | Grissom | Mercer | King | |
Poland 2 | Hillsboro Elementary and Middle School | Fromm | Butson | ||
Portugal | Sunset Middle School | Ashar | Naidu | Celep | |
Qatar | Woodland Middle School | Khan | Shaik | Mohammad | Usman |
Qatar 2 | Woodland Middle School | Sreedharan | Sakthi | Naligey | Karthicprabu |
Republic of Korea | Brentwood Middle School | Yadav | Karlekar | Karlekar | Chanda |
Moldova, Republic of | Legacy Middle School | Moore | Moore | ||
Romania | Legacy Middle School | Blasek | Fox | ||
Romania 2 | First Baptist Academy | Mitchell | Kindig | Chitwood | Chitwood |
Russian Federation | Saint Matthew Catholic School | Forbes | Mercer | ||
Rwanda | Episcopal School of Knoxville | Giever | Newport | Sills | |
Saint Lucia | |||||
Sao Tome and Principe | Brentwood Middle School | Salernoo | Holder | Coulam | |
Saudi Arabia | Pope Prep | Uyl | Oliphant | ||
Saudi Arabia 2 | Brentwood Middle School | Scanga | Davies | ||
Senegal | Hillsboro Elementary and Middle School | MacTavish | |||
Serbia | Millcreek Middle School | Breaux | Bates | Coggins | |
Seychelles | Grassland Middle School | Beziat | Phillips | ||
Sierra Leone | Webb School | Taylor | MacDonald | Curtis | White |
Singapore | Brentwood Academy | Wenzel | Vargas | Sherman | |
Slovakia | Hillsboro Elementary and Middle School | Slater | Richardson | ||
Slovakia 2 | Brentwood Academy | Batson | Silvus | Bledsoe | |
Slovenia | Webb School | Bichescu | Qualls | Culpepper | Moore |
Somalia | Fairview Middle School | Lange | Wakefield | Anderson | McCormick |
Somalia 2 | Sunset Middle School | Gigme | Balamurugan | Kabaria | Kabaria |
South Africa | Millcreek Middle School | Dewaratanawanich | James | Connolly | Ball |
South Africa 2 | Sunset Middle School | Amosun | Desai | Davis | Mehta |
South Sudan | Sunset Middle School | Sam | Woolery | Majjari | Ghuman |
Spain | Legacy Middle School | Hutchison | Learned | Penix | Brown |
Spain 2 | Hillsboro Elementary and Middle School | Rajesh | Ryan | Tate | |
Sri Lanka | Brentwood Middle School | Stanley | |||
Sudan | Millcreek Middle School | DeVincenzo | Brown | ||
Sudan 2 | Sunset Middle School | Mousinho | Ravela | Venmani | Naidu |
Suriname | Brentwood Academy | Webb | Elkin | ||
Sweden | Webb School | Jennings | Khalsa | Berg | Sharma |
Switzerland | Harpeth Hall School | Gattu | Johnson | Valentine | |
Syria | Hillsboro Elementary and Middle School | Spodeck | Lorente | Willard | |
Syria 2 | Greenbrier Middle School | Hornsby | White | Cantrell | Torralba |
Tajikistan | Episcopal School of Knoxville | Clark | Hutchens | McConville | Perry |
Thailand | Grassland Middle School | Pennekamp | Stephenson | Bitterman | |
Thailand 2 | Hillsboro Elementary and Middle School | Layus | Banks | ||
Togo | Episcopal School of Knoxville | Hill | Mayes | Whitt | |
Togo 2 | Saint Matthew Catholic School | Maguire | Lawson | ||
Tunisia | Woodland Middle School | Porter | Pagadala | Chen | Pradeep |
Turkey | Woodland Middle School | Sivaraman | Dholakia | Kaja | |
Turkmenistan | Brentwood Middle School | Leonhard | Graves | ||
Tuvalu | Martin Luther King Middle School | McLean | Daugherty | Njoku | |
Uganda | Page Middle School | Alberico | Pietrowski | Lalani | |
Ukraine | Brentwood Middle School | Joseph | Kepley | Kretz | Chaklasi |
United Arab Emirates | Harding Academy | Beauchamp | McClenney | ||
United Kingdom | Harding Academy | Spaventa | Speyer | ||
United Kingdom 2 | Millcreek Middle School | Dwyer | Maguire | Nelson | Hart |
United States of America | Hillsboro Elementary and Middle School | Goodman | Little | Hall | LeCompt |
Uruguay | Pope Prep | Roth | Aleman | Coleman | |
Uzbekistan | JT Moore | Alatorre | Callahan-Kapoor | ||
Vanuatu | Lipscomb Academy | Griffin | Courtney | ||
Venezuela | Home School | Gultnieks | |||
Venezuela 2 | Sunset Middle School | Mitchell | Koranne | Kumar | Majjari |
Viet Nam | Millcreek Middle School | Miller | Gray | Hammel | Klint |
Yemen | Woodland Middle School | Dhawan | Kumble | Kedilaya | Kim |
Zambia | Brentwood Academy | Reviere | Metzger | Lawrence | |
Zimbabwe | Woodland Middle School | Balaji | Chandra | Vasisht | Bennett |
Afghanistan 3 | Millcreek Middle School | muldoon | |||
Burundi 2 | Coopertown Middle School | Gordon | Ramsey | ||
Ecuador 2 | Brentwood Middle School | Glenn | Street | Matheny | Yount |
Ukraine 2 | Robert E. Ellis Middle School | Taylor | Chism | Howald | Reynolds |
Viet Nam 2 | Millcreek Middle School | Kamal | Basili | ||
Australia 2 | St. Bernard Academy | Berutti | Elliot | Springer | |
Sudan 3 | Hillsboro Elementary and Middle School | Kaminski | Abbott | Morgeson | |
Greece 3 | Brentwood Middle School | Baugh | Baker | Romans | Vitucci |
Philippines 2 | St. Bernard Academy | Blevins | Rodriguez | Reynolds | Jordan |
Total number of teams registered in the GA: 252
Return to Model UN Registration Hubs