Virtual General Assembly Assigned Countries
Country | School | Student1 | Student2 | Student3 | Student4 |
---|---|---|---|---|---|
Afghanistan | Memphis University School | Barawid | Janjua | Xu | Keeler |
Armenia | Dyersburg High School | Healy | Rice | Stevenson | |
Australia | Smyrna High School | Asuquo | Cerritos | Franklin | |
Benin | Memphis University School | Couloubaritsis | Dang | Feild | Zanone |
Burkina Faso | Dyersburg High School | Semmel | Langford | Lewis | Stone |
China | Memphis University School | Chakravarty | Patel | Paul | Liu |
Cote dIvoire | Martin Luther King Magnet School | Olson | Daugherty | ||
Democratic Peoples Republic of Korea | Dwight Global | Wise | Kaplan | ||
Equatorial Guinea | Smyrna High School | Lawrence | Tucker | ||
France | Memphis University School | Saeed | Farooq | Qureshi | Liu |
Greece | Martin Luther King Magnet School | Mitchell | Ledeczi | Hathaway-Ruiz | Hall |
Iceland | Smyrna High School | Payne | Cardona | Franklin | |
Japan | Memphis University School | Hamlett | Summers | Coffey | Nickey |
Maldives | Dyersburg High School | Ezell | Scott | Gates | |
Myanmar | School | ||||
Niger | Brentwood Academy | Pedersen | Murphy | DiNapoli | |
Pakistan | Memphis University School | Ahmed | Salman | Preston | Zaptin |
Papua New Guinea | Dyersburg High School | Hoffman | Jones | Sipes | Bufford |
Romania | Martin Luther King Magnet School | Pirvulescu | Pirvulescu | ||
South Africa | Dyersburg High School | Bernheisel | Glass | Shamoil | Pepito |
Sweden | John Overton High School | Combs | Brown | ||
Syria | Dwight Global | Osswald | Fitzpatrick | ||
Tajikistan | Dyersburg High School | Bernheisel | Brown | Davis | |
The former Yugoslav Republic of Macedonia | Memphis University School | McBride | Rawson | Street | Gardner |
United States | Smyrna High School | Lozano | Johnson | Hawks | |
Venezuela | Memphis University School | Goetze | Omer |
Total number of teams registered in the GA: 26