General Assembly Assigned Countries
Country | School | Student1 | Student2 | Student3 | Student4 |
---|---|---|---|---|---|
Afghanistan | Hutchison | Young | Benitone | Kyle | |
Afghanistan 2 | Lausanne | Roberson | Gibson | Gibson | Shimony |
Albania | PDS | Drinkard | Schwarz | ||
Antigua and Barbuda | STEAM Academy | Roy | Winkler | Ward | |
Argentina | ECS | Litzsey | Cheeks | Carpenter | Norris |
Australia | St. Marys | Federico | Manne | Kiersky | Flora |
Azerbaijan | ECS | Goins | Hill | Rankin | |
Barbados | STEAM Academy | Campbell | Breeden | Wrice | |
Brazil | St. Marys | Wexler | Kalodimos | Szatkowski | Ganguli |
Brazil 2 | St. Marys | Martin | Menard | Gill | Morgan |
Burkina Faso | Hutchison | Rawson | Pentecost | Henderson | |
Cambodia | St. Marys | Lin | Davis | Do | Ogbeide |
Canada | St. Agnes-St. Dominic | Weems | Garner | ||
Central African Republic | ECS | Tashie | Winchester | Chipman | Berryman |
Chad | Cordova Tutorial | Hall | Powell | Randle | |
China | ECS | Jones | Hoffert | Pennington | Burgess |
China 2 | Grace-St. Lukes | Flechas | Billings | Grosvenor | Young |
Colombia | Hutchison | Vaughn | Caldwell | Martin | Biggs |
Republic of the Congo | Hutchison | Gant | Coletta | Tayloe | |
Costa Rica | ECS | Cox | Pinson | Smith | Edwards |
Costa Rica 2 | Cordova Tutorial | Jeffrey | Jeffrey | Mason | |
Croatia | St. Georges | Forbes | Wagner | Todd | |
Cuba | Houston Middle | Hamm | Carlson | Rajan | Stimson |
Cyprus | ECS | Brewer | Brink | Wilkins | Rehkopf |
Democratic Republic of the Congo 2 | Lausanne | Rossler | Underwood | Goorha | |
Democratic People's Republic of Korea | ECS | Rawlinson | Leschak | Taras | Waites |
Democratic Republic of the Congo | Hutchison | Dobbs | Johnston | Childress | |
Denmark | Houston Middle | Yaligar | Yaligar | Kelly | |
Djibouti | ECS | Goold | Turner | Biggs | Miller |
Dominican Republic | STEAM Academy | Roy | Winkler | Ward | |
Ecuador | Lausanne | Parker | Pradhan | sellers | Chaudhry |
Egypt | ECS | Hardwick | Hartmann | Hendricks | Lawson |
El Salvador | Hutchison | Maclin | Noah | Fleming | |
Eritrea | MUS | Lindeman | Ensor | ||
Ethiopia | St. Georges | Bacon | Taylor | ||
Ethiopia 2 | Hutchison | Ford | Haris | Saisuphaluck | Anderson |
Fiji | St. Georges | McNutt | Jackson | Aman | |
France | St. Georges | Shelton | Mirza | Rubín de la Borbolla | |
Georgia | ECS | Weathersby | Conway | Phillips | Wood |
Germany 2 | University Middle School | Russell | Russell | Gray | Caldwell |
Ghana | ECS | Breeden | Fowler | Regel | Ward |
Greece | PDS | Bag | Stenberg | Tom | |
Guatemala | St. Marys | Furlong | Hulbert | Khawaja | Maykowski |
Guinea | Hutchison | Moss | Keith | Fatolahi | Callicutt |
Haiti | PDS | Buchanan | Sharpe | ||
Haiti 2 | St. Agnes-St. Dominic | Golden | Cottrell | Roberson | |
Honduras | STEAM Academy | Colar | Rayner | Bell | Richardson |
India | Grace-St. Lukes | Irvine | Johns | Glassman | |
India 2 | St. Marys | Gupta | Kumar | Mudigoudar | Kharbanda |
Iran | Hutchison | Rayford | Woods | Smith | |
Iraq | Hutchison | Palmer | Stover | Floyd | Bruijn |
Israel | ECS | Hunt | Gooch | Lewis | |
Italy | Grace-St. Lukes | Barksdale | Pretzer | ||
Japan | ECS | Bremmer | Terry | ||
Japan 2 | Grace-St. Lukes | Flechas | Billings | Grosvenor | Young |
Kazakhstan | Hutchison | Alexander | Thompson | Kellum | Routh |
Kenya | Grace-St. Lukes | Shipley | Gettys | Taylor | Morris |
Kuwait | ECS | Cheek | Cook | Curry | Ford |
Lao Peoples Democratic Republic | Lausanne | Miller | Devivo | Dhankhar | Wlliams |
Lebanon | MUS | Zhao | Hughes | Drinkard | |
Liberia | ECS | Umsted | Wages | Hollar | Bednar |
Libya | Hutchison | Hughes | Kamm | Phillips | |
Madagascar | ECS | Pearson | Goold | Farris | Tashie |
Malawi | St. Agnes-St. Dominic | McFadden | Malone | Casey | |
Mali | Hutchison | Livingston | Phan | ||
Mexico | Grace-St. Lukes | Whitaker | Sells | Wilson | |
Mexico 2 | Cordova Tutorial | Brazier | Hall | ||
Morocco | Grace-St. Lukes | Flechas | Billings | Grosvenor | |
Mozambique | Hutchison | White | Pan | Chelsoi | |
Myanmar | Hutchison | Campbell | Carpenter | Cullum | |
New Zealand | St. Marys | Midha | Johnson | Ross | Griffin |
Nigeria | St. Marys | Witherington | Frazer | Wallace | Payne |
Pakistan | MUS | Rehan | Farooq | Salman | |
Paraguay | ECS | Howard | Garner | Cowles | Camarillo |
Peru | St. Marys | Kyle | Frazee | Visinsky | Stout |
Philippines | ECS | Eckert | Smith | ||
Poland | ECS | Griffen | Nosef | Turner | |
Portugal | ECS | Pinter | Volner | Berry | Ikerd |
Qatar | PDS | Walk | Lovell | ||
Qatar 2 | University Middle School | Murphy | Scott | Ochoa | Ince |
Republic of Korea | Hutchison | Park | Bowie | Milnor | |
Russian Federation | ECS | Young | Bingham | Bourne | Caswell |
Rwanda | Houston Middle | Oswald | Bell | Coverdale | MacNeil |
Saudi Arabia | St. Marys | Cranford | Hindman | Mirza | |
Senegal | STEAM Academy | Denny | Howell | Ensor | |
Serbia | St. Georges | Forbes | Wagner | ||
Seychelles | STEAM Academy | Fitzer-Gill | Gray | Jefferson | Watson |
Singapore | Lausanne | Vo | Long | Shah | Spain |
Somalia | Hutchison | Hill | Dunavant | Simpson | |
Somalia 2 | Hutchison | Faulkner | Patterson | Holmes | |
South Sudan | Houston Middle | Nayani | Rus | Wang | Butorac |
Sri Lanka | Hutchison | Young | Trammel | Poag | Atkinson |
Sudan | Grace-St. Lukes | Jancelewicz | Glassman | Fundo | |
Syria | Hutchison | Kimmel | Kitchens | Jefferies | |
Syria 2 | Lausanne | Patel | Anand | Hasan | |
Tajikistan | MUS | Green | Das | Morse | |
Thailand | Hutchison | Wilson | Farmer | Smith | |
Turkey | Houston Middle | Messmore | Maller | ||
Turkmenistan | Hutchison | Clothier | McKee | ||
Uganda | Hutchison | Haire | Davis | Fisher | |
Ukraine | St. Agnes-St. Dominic | Lenney | Belany | Magee | |
United Arab Emirates | STEAM Academy | Winkler | Davis | Henderson | Cescon-Lesure |
United Kingdom | ECS | Clay | Scher | Morgan | Mathes |
United States of America | St. Georges | Kidney | Griffin | ||
Uzbekistan | ECS | Vaughan | Birdsill | Westbrook | Branch |
Venezuela | St. Marys | Adatrow | Keo | Valiani | Patel |
Venezuela 2 | University Middle School | Murphy | Scott | Ochoa | Ince |
Yemen | Hutchison | Monk | Willson | Selhorn | Lanaux |
Total number of teams registered in the GA: 108
Return to Model UN Registration Hubs