General Completed Materials Conference MS K
If you have a Y Res in the blank by your country, that means you (or someone choosing the incorrect country) have submitted your information. If you see multiple Y Res this means you have submitted multiple copies of your documents. We will work to eliminate duplicates and take the latest submission as your final submission.
Country | School | Resolution |
---|---|---|
Afghanistan | Hutchison | Y Res |
Afghanistan 2 | Lausanne | Y Res |
Albania | PDS | Y Res |
Antigua and Barbuda | STEAM Academy | |
Argentina | ECS | Y Res |
Australia | St. Marys | Y Res |
Azerbaijan | ECS | Y Res |
Barbados | STEAM Academy | Y Res |
Brazil | St. Marys | Y Res |
Brazil 2 | St. Marys | Y Res |
Burkina Faso | Hutchison | Y Res |
Cambodia | St. Marys | Y Res |
Canada | St. Agnes-St. Dominic | Y Res |
Central African Republic | ECS | Y Res |
Chad | Cordova Tutorial | |
China | ECS | Y Res |
China 2 | Grace-St. Lukes | |
Colombia | Hutchison | Y Res |
Republic of the Congo | Hutchison | Y Res |
Costa Rica | ECS | Y ResY Res |
Costa Rica 2 | Cordova Tutorial | Y Res |
Croatia | St. Georges | |
Cuba | Houston Middle | Y Res |
Cyprus | ECS | Y Res |
Democratic Republic of the Congo 2 | Lausanne | Y Res |
Democratic People's Republic of Korea | ECS | |
Democratic Republic of the Congo | Hutchison | Y Res |
Denmark | Houston Middle | Y Res |
Djibouti | ECS | Y Res |
Dominican Republic | STEAM Academy | Y Res |
Ecuador | Lausanne | Y Res |
Egypt | ECS | Y Res |
El Salvador | Hutchison | Y ResY Res |
Eritrea | MUS | Y Res |
Ethiopia | St. Georges | Y Res |
Ethiopia 2 | Hutchison | Y Res |
Fiji | St. Georges | Y Res |
France | St. Georges | Y Res |
Georgia | ECS | Y Res |
Germany 2 | University Middle School | Y Res |
Ghana | ECS | Y Res |
Greece | PDS | Y Res |
Guatemala | St. Marys | Y Res |
Guinea | Hutchison | Y Res |
Haiti | PDS | Y ResY Res |
Haiti 2 | St. Agnes-St. Dominic | |
Honduras | STEAM Academy | Y Res |
India | Grace-St. Lukes | Y Res |
India 2 | St. Marys | Y Res |
Iran | Hutchison | Y Res |
Iraq | Hutchison | Y Res |
Israel | ECS | Y Res |
Italy | Grace-St. Lukes | Y Res |
Japan | ECS | Y ResY Res |
Japan 2 | Grace-St. Lukes | Y Res |
Kazakhstan | Hutchison | Y Res |
Kenya | Grace-St. Lukes | Y Res |
Kuwait | ECS | Y Res |
Lao Peoples Democratic Republic | Lausanne | Y Res |
Lebanon | MUS | Y Res |
Liberia | ECS | Y Res |
Libya | Hutchison | Y Res |
Madagascar | ECS | Y Res |
Malawi | St. Agnes-St. Dominic | Y Res |
Mali | Hutchison | Y Res |
Mexico | Grace-St. Lukes | Y ResY Res |
Mexico 2 | Cordova Tutorial | |
Morocco | Grace-St. Lukes | |
Mozambique | Hutchison | Y Res |
Myanmar | Hutchison | Y Res |
New Zealand | St. Marys | Y Res |
Nigeria | St. Marys | Y Res |
Pakistan | MUS | Y Res |
Paraguay | ECS | Y Res |
Peru | St. Marys | Y Res |
Philippines | ECS | Y Res |
Poland | ECS | Y Res |
Portugal | ECS | Y Res |
Qatar | PDS | Y Res |
Qatar 2 | University Middle School | Y Res |
Republic of Korea | Hutchison | Y Res |
Russian Federation | ECS | Y Res |
Rwanda | Houston Middle | Y Res |
Saudi Arabia | St. Marys | Y Res |
Senegal | STEAM Academy | Y Res |
Serbia | St. Georges | Y Res |
Seychelles | STEAM Academy | Y Res |
Singapore | Lausanne | Y Res |
Somalia | Hutchison | Y Res |
Somalia 2 | Hutchison | Y Res |
South Sudan | Houston Middle | Y Res |
Sri Lanka | Hutchison | Y Res |
Sudan | Grace-St. Lukes | Y Res |
Syria | Hutchison | Y Res |
Syria 2 | Lausanne | Y Res |
Tajikistan | MUS | Y ResY ResY ResY ResY ResY Res |
Thailand | Hutchison | Y Res |
Turkey | Houston Middle | Y Res |
Turkmenistan | Hutchison | Y Res |
Uganda | Hutchison | Y Res |
Ukraine | St. Agnes-St. Dominic | Y Res |
United Arab Emirates | STEAM Academy | Y Res |
United Kingdom | ECS | Y Res |
United States of America | St. Georges | Y Res |
Uzbekistan | ECS | Y Res |
Venezuela | St. Marys | Y Res |
Venezuela 2 | University Middle School | Y Res |
Yemen | Hutchison | Y Res |
Return to Model UN Registration Hubs