MS MUN A Currently Registered Students
Country | School | Student1 | Student2 | Student3 | Student4 |
---|---|---|---|---|---|
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Country Name | |||||
Oman 2 |
Total number of teams registered in the GA: 31
Return to Model UN Registration Hubs